2017 Pinellas County Real Estate Market Statistics
Posted by Marc Rasmussen on Thursday, September 28, 2017 at 1:12 PM
By Marc Rasmussen / September 28, 2017
Comment
August 2017 PINELLAS COUNTY REAL ESTATE STATISTICS
August 2017 | Change from July 2017 | |
Average single family home sales price | $300,000 | Down 3.5% |
Average condominium sales price | $234,000 | Up 2.2% |
List to Sale Price Difference | 97% | Same |
Average Days on Market | 53 | Up 2 |
Properties For Sale | 4,903 | Down 2.6% |
Pending Properties | 2,255 | Up 14.1% |
Sold Properties | 2,018 | Up 1% |
June 2017 PINELLAS COUNTY REAL ESTATE STATISTICS
June 2017 | Change from May 2017 | |
Average single family home sales price | $328,000 | Up 4.8% |
Average condominium sales price | $249,000 | Up 5.1% |
List to Sale Price Difference | 97% | Up 1% |
Average Days on Market | 53 | Down 1 |
Properties For Sale | 5,089 | Down .5% |
Pending Properties | 2,325 | Up 4.2% |
Sold Properties | 2,403 | Up 1% |
May 2017 PINELLAS COUNTY REAL ESTATE STATISTICS
May 2017 Pinellas County Real Estate Statistics
May 2017 | Change from April 2017 | |
Average single family home sales price | $313,000 | Down 1.9% |
Average condominium sales price | $237,000 | Up 5.3% |
List to Sale Price Difference | 96% | Same |
Average Days on Market | 54 | Down 7 |
Properties For Sale | 5,113 | Down 4.9% |
Pending Properties | 2,396 | Up 2.7% |
Sold Properties | 2,374 | Up 9.2% |
April 2017 Real Estate Market Statistics
2017 Pinellas County Real Estate Statistics
April 2017 | Change from March 2017 | |
Average single family home sales price | $319,000 | Up 6% |
Average condominium sales price | $225,000 | Up 6.6% |
List to Sale Price Difference | 96% | Down 1% |
Average Days on Market | 61 | Up 1 |
Properties For Sale | 5,377 | Down 1.2% |
Pending Properties | 2,522 | Up .3% |
Sold Properties | 2,165 | Down 9.5% |
Post a Comment