February 2017 Pinellas Real Estate Market Statistics
Posted by Marc Rasmussen on Tuesday, March 28, 2017 at 10:44 AM
By Marc Rasmussen / March 28, 2017
Comment
2017 Pinellas County Real Estate Statistics
February 2017 | Change from January 2017 | |
Average single family home sales price | $288,000 | Up 7.5% |
Average condominium sales price | $240,000 | Up .4% |
List to Sale Price Difference | 97% | Up 1% |
Average Days on Market | 64 | Down 2 |
Properties For Sale | 5,602 | Down 1% |
Pending Properties | 2,371 | Up 13.6% |
Sold Properties | 1,625 | Up 2.2% |
Post a Comment