November 2016 Pinellas County Real Estate Market Statistics
Posted by Marc Rasmussen on Wednesday, December 21, 2016 at 2:57 PM
By Marc Rasmussen / December 21, 2016
Comment
2016 PINELLAS County Real Estate Statistics
November 2016 | Change from October 2016 | |
Average single family home sales price | $278,000 | Up $4,000 |
Average condominium sales price | $207,000 | Up $12,000 |
List to Sale Price Difference | 96% | Same |
Average Days on Market | 58 | Same |
Properties For Sale | 5,822 | Up 190 |
Pending Properties | 1,839 | Down 73 |
Sold Properties | 1,813 | Up 34 |
Post a Comment