October 2016 Pinellas Real Estate Market Statistics
Posted by Marc Rasmussen on Friday, November 18, 2016 at 3:58 PM
By Marc Rasmussen / November 18, 2016
Comment
2016 Pinellas County Real Estate Statistics
October 2016 | Change from September 2016 | |
Average single family home sales price | $274,000 | Down $11,000 |
Average condominium sales price | $195,000 | Up $6,000 |
List to Sale Price Difference | 96% | Same |
Average Days on Market | 58 | Up 1 |
Properties For Sale | 5,632 | Up 102 |
Pending Properties | 2,021 | Up 28 |
Sold Properties | 1,779 | Down 129 |
Post a Comment