NEW YORK, NY – January 12, 2022 - Corcoran Group, LLC today announced its continued expansion in Florida by welcoming its newest affiliate in Sarasota and St. Petersburg, Corcoran Dwellings, led by Liane Jamason and Marc ...
Read MoreSearch All Real Estate For Sale: St. Petersburg
See TODAY's New Listings, search by beds/baths, square feet, listing status, days on market & more!
Condo | Address | Built | Units | Min Lease | Lease/Yr | # Pets | Max Pet Weight |
400 Beach Drive | 400 Beach Dr | 2007 | 97 | 3 m | 1 | 2 | 100+ lbs. |
475 Condos | 475 N. 2nd St | 2007 | 22 | 1 y | 2 | 2 | 60 lbs. |
747 North | 747 North Ave | 2018 | 18 | 6 m | 2 | 2 | 100+ lbs. |
Arlington Lofts | 818 2nd Ave. N | 2006 | 27 | 6 m | 2 | 1 | 50 lbs |
Bayfront Tower | 1 Beach Dr SE | 1975 | 295 | 1 y | 1 | 1 | 100+ lbs. |
Bliss | 176 4th Ave NE | 2017 | 31 | 3 m | 1 | 3 | 100+ lbs. |
Cloisters of Beach Dr | 288 Beach Dr NE | 1999 | 35 | 8 m | 1 | 2 | 30 lbs |
Florencia | 100 Beach Dr NE | 2000 | 51 | 3 m | 2 | 70 lbs. | |
Harbour Hill | 700 Beach Dr NE | 1971 | 55 | 6 m | 2 | No Pets | No Pets |
Hotel Detroit | 215 Central Ave | 1888/2002 | 30 | 3 m | 3 | 1 | 30 lbs. |
Huntington Townhomes | 350 2nd St. N | 1998 | 28 | 7 m | 1 | Yes | |
Madison | 100 4th Ave | 2002 | 279 | 12 m | 2 | 2 | 100+ lbs. |
McNulty Lofts | 175 S 2nd St | 2006 | 83 | 3 m | 3 | 2 | 100+ lbs. |
One St. Petersburg | 330 Beach Dr NE | 2018 | 253 | 6 m | 2 | 2 | 100+ lbs. |
Ovation | 180 Beach Dr NE | 2010 | 53 | 7 m | 1 | 2 | 80 lbs. |
Parkshore Plaza | 300 Beach Dr NE | 2006 | 121 | 1 m | 1 | 2 | 80 lbs. |
Quattro Beach | 11 Ave N | 2017 | 4 | 4 m | 2 | 3 | 3 pet, 2 large, 1 small |
Regent Lane | 145 4th Ave N | 2018 | 20 | 8 m | 1 | 2 | 100+ lbs. |
Sage | 400 4th Ave S | 2007 | 114 | 12 m | 1 | 2 | 100+ lbs. |
Shorecrest | 1200 N Shore Dr | 1969 | 78 | 6 m | 2 | No Pets | No Pets |
Signature Place | 175 1st St S | 2009 | 243 | 1 m | 3 | 2 | 100+ lbs. |
Spanish Palms | 340 1st St | 2004 | 10 | 8 m | 1 | 1 | 100+ lbs. |
The Arlington | 818 2nd Ave N | 2018 | 34 | 1 m | 12 | 2 | no aggressive breeds |
Beacon on 3rd St | 470 3rd St S | 1965 | 186 | 3 m | 4 | 2 | 30-60 lbs. |
The Sabal | Under Construction | ||||||
The Salvadador | 199 Dali Blvd | 2016 | 77 | 6 m | 1 | 3 | 100+ lbs. |
Towns on Fifth | NE 5th Ave | 2017 | 8 | 3 m | 2 | 90 lbs. | |
Vela | 424 8th St | 2018 | 20 | 8 m | 1 | 2 | 100+ lbs. |
Villas of Del Mar | 325 5th Ave | 2006 | 15 | 8 m | 1 | 2 | 30-60 lbs. |
Vinoy Place | 555 N Ave NE | 2001 | 103 | 6 m | 1 | 2 | 100+ lbs. |
Walker-Whitney Plaza | 226 5th Ave N | 2007 | 56 | 8 m | 1 | 1 | 30-60 lbs. |
* The above information deemed to be reliable but not guaranteed