In Pinellas county, this property is located at 1097 Eden Isle Dr NE in the Eden Isle Sub community of St. Petersburg, with a current listing price of $6,100,000. This 6015 square foot house for sale has 5 bedrooms, 5 baths.
For more information about 1097 Eden Isle Dr NE, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any community amenities in Eden Isle Sub .
Call Corcoran Dwellings to find your St. Petersburg area dream home today! Our local agents are experts in the St. Petersburg real estate market and are committed to providing outstanding service. To tour MLS U8213385 today, connect with an agent at (844) 212-5834.
Level | Size | Features | |
Living Room | First | 19 X 15 | |
Dining Room | First | 16 X 12.5 | Built-In Shelving |
Kitchen | First | 17 X 15 | Breakfast Bar,Exhaust Fan,Granite Counters,Island |
Family Room | First | 23.5 X 22 | Built-In Shelving,Ceiling Fan(s) |
Den | First | 16 X 12.5 | Built-In Shelving,Ceiling Fan(s) |
Master Bedroom | First | 24 X 12.5 | Bath With Whirlpool,Dual Sinks,En Suite Bathroom,Granite Counters,Linen Closet in Bath,Makeup/Vanity Space,Split Vanities,Tub with Separate Shower Stall |
Bedroom 2 | First | 12 X 12 | Ceiling Fan(s),En Suite Bathroom |
Balcony/Porch/Lanai | Second | 21 X 9 | Ceiling Fan(s) |
Family Room | Second | 27.8 X 22 | Ceiling Fan(s) |
Bedroom 3 | Second | 15 X 12 | Built-In Shelving,Ceiling Fan(s),Jack & Jill Bathroom |
Bedroom 4 | Second | 15 X 12 | Ceiling Fan(s),Jack & Jill Bathroom |
Bedroom 5 | Second | Ceiling Fan(s),En Suite Bathroom | |
Loft | Second | 21 X 13 | |
Loft | Second | 19 X 13 | Ceiling Fan(s) |
Gym | Second | 12.5 X 11 | Ceiling Fan(s) |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 1097 Eden Isle Dr Ne St. Petersburg, FL 33704, which features 5 bedrooms and 5 bathrooms, and 6015 sq.ft. of living area.