In Pinellas county, this property is located at 3313 W Maritana Dr in the Don Ce-Sar Place community of St. Pete Beach, with a current listing price of $4,650,000. This 3228 square foot house for sale has 4 bedrooms, 5 baths.
For more information about 3313 W Maritana Dr, see more details below as entered by the listing brokerage, including property taxes, year built, assigned schools, type of construction, exterior and interior features, locations, views, and any community amenities in Don Ce-Sar Place .
Call Corcoran Dwellings to find your St. Pete Beach area dream home today! Our local agents are experts in the St. Pete Beach real estate market and are committed to providing outstanding service. To tour MLS U8200752 today, connect with an agent at (844) 212-5834.
Date | Old Price | New Price | Percent Change |
6/23/2023 | $5,150,000 | $4,999,999 | -2.9% |
7/2/2023 | $4,999,999 | $4,799,999 | -4% |
8/16/2023 | $4,799,999 | $4,650,000 | -3.1% |
Level | Size | Features | |
Bedroom 2 | Second | 10.7 X 12 | Built-In Shelving,Ceiling Fan(s),En Suite Bathroom,Stone Counters,Tub With Shower |
Great Room | Second | 16 X 16 | |
Kitchen | Second | 14 X 18 | |
Master Bedroom | Third | 20 X 12.8 | Built-In Shelving,Ceiling Fan(s),En Suite Bathroom,Stone Counters,Tub with Separate Shower Stall |
Bedroom 3 | Third | 12 X 12 | Built-In Shelving,Ceiling Fan(s),En Suite Bathroom,Stone Counters,Tub With Shower |
Bedroom 4 | Third | 12 X 14 | Built-In Shelving,Ceiling Fan(s),En Suite Bathroom,Shower No Tub,Stone Counters |
Property Summary:
GeoCoordinates:
You are viewing the MFRMLS listing details of the home for sale at 3313 W Maritana Dr St. Pete Beach, FL 33706, which features 4 bedrooms and 5 bathrooms, and 3228 sq.ft. of living area.